Chemistry Lab Equipments
Prominent & Leading Exporter from New Delhi, we offer round bottom with rim graduated test tubes, lab measuring cylinders, shinco measuring cylinders, graduated fermentation tube, laboratory separating funnel and cylindrical dropping funnels.
Round Bottom With Rim Graduated Test Tubes
Product Price :Get Latest Price Product Details:
| Capacity | 15mL |
| Material | Glass |
| Type Of Glassware | Heavy Wall Glass |
| Length | 150mm |
| Design Type | Tube |
| Usage/Application | Laboratory |
| Color | Transparent |
| Cat. No. | Cap. (mL) | Length x O.D. (mm) |
| G500470 | 3 | 10 x 75 |
| G500471 | 5 | 12 x 75 |
| G500472 | 8 | 12 x 100 |
| G500473 | 10 | 15 x 125 |
| G500474 | 25 | 18 x 150 |
| G500475 | 50 | 25 x 150 |
| G500476 | 75 | 25 x 200 |
Product Price :Get Latest Price Product Details:
| Capacity | 100 ml |
| Material | Glass |
| Shape | Cylindrical |
| Brand | Sadana Brothers |
| Color | Transparent |
| Country of Origin | Made in India |
With hexagonal glass base and interchangeable polyethylene stopper
| Cat. No. | Capacity | Sub. Div. ML |
| G556530 | 5 | 0.1 |
| G556531 | 10 | 0.2 |
| G556532 | 25 | 0.5 |
| G556533 | 50 | 1 |
| G556534 | 100 | 1 |
| G556535 | 250 | 2 |
| G556536 | 500 | 5 |
| G556537 | 1000 | 10 |
| G556538 | 2000 | 20 |
Shinco Measuring Cylinders
Product Price :Get Latest Price Product Details:
| Capacity | 250 ml |
| Material | Glass |
| Shape | Cylindrical |
| Brand | Sadana Brothers |
| Color | Transparent |
| Country of Origin | Made in India |
With plastic base and protection collar
| Cat. No.Polyethylene Stopcock | Cat. No.Glass Stopcock | Capacity mL |
| GP55003 | G555003 | 30 |
| GP55006 | G555006 | 60 |
| GP55012 | G555012 | 125 |
| GP55025 | G555025 | 250 |
| GP55050 | G555050 | 500 |
| GP55055 | G555055 | 1000 |
| GP55058 | G555058 | 2000 |
Graduated Fermentation Tube
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Quartz Glass |
For measuring gas production in fermentation experiments. Consists of a vertical tube with closed rounded top about 13mm o.d. and 100mm long. Graduated to 50mL in 0.10mL subdivisions. Tol. +0.10mL. Approximate o.d. of the bulb is 30mm and its capacity is greater than that of the vertical tube.
Fermentation tubes are used to measure gas production in fermentation exercises in the food industry, yeast plants, brewing plants and other industries for the determination of yeast fermentation efficiency, as well as the bacterial hygiene test in medicine, the fermentation test of water, milk, ditch and sewage.Gas produced by yeast or other organisms, and then rise into the evolution tube to show the reading.
Cat no : G560501
Additional Information:
Laboratory Separating Funnel
Product Price :Get Latest Price Product Details:
| Capacity | 100 ml |
| Material | Glass |
| Mouth Diameter | 75 mm |
| Usage/Application | Chemical Laboratory |
| Brand | Sadana Brothers |
| Color | Transparent |
| Automation Grade | Manual |
With screw Rota flow globe/pear shape
| Cat. No. Polyethylene Stopcock | Cat. No. Glass Stopcock | Capacity mL |
| GP55160 | G555160 | 30 |
| GP55161 | G555161 | 60 |
| GP55162 | G555162 | 125 |
| GP55163 | G555163 | 250 |
| GP55164 | G555164 | 500 |
| GP55165 | G555165 | 1000 |
| GP55166 | G555166 | 2000 |
Laboratory Separating Funnel
Product Price :Get Latest Price Product Details:
| Capacity | 250 ml |
| Material | Borosilicate Glass |
| Mouth Diameter | 75 mm |
| Usage/Application | Chemical Laboratory |
| Brand | Shinco |
| Country of Origin | Made in India |
With PTFE key stopcock. Globe/pear shape
| Cat. No. Polyethylene Stopcock | Cat. No. Glass Stopcock | Capacity mL |
| GP55170 | G555170 | 30 |
| GP55171 | G555171 | 60 |
| GP55172 | G555172 | 125 |
| GP55173 | G555173 | 250 |
| GP55174 | G555174 | 500 |
| GP55175 | G555175 | 1000 |
| GP55176 | G555176 | 2000 |
Cylindrical Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Product Brand | Sadana Brothers |
With rotaflow stopcock & polyethylene stopper
| Cat. No. | Capacity mL |
| G555207 | 50 |
| G555208 | 100 |
| G555209 | 150 |
| G555210 | 250 |
| G555211 | 500 |
| G555212 | 1000 |
Cylindrical Open Top Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Product Brand | Sadana Brothers |
With Glass Stopcock. Stem With Cone
| Cat. No. | Capacity mL | Cone |
| G555280 | 50 | 19/26 |
| G555281 | 100 | 19/26 |
| G555282 | 100 | 24/29 |
| G555283 | 250 | 19/26 |
| G555284 | 250 | 24/29 |
Coil Condensers (Reversible)
Product Price :Get Latest Price Product Details:
| Usage/Application | Chemical Laboratory |
| Phase | Single Phase |
| Length | 200 mm |
| Brand | Sadana Brothers |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610055 | - | 19/26 & 24/29 | 150 |
| G610056 | - | 24/29 & 24/29 | 150 |
| G610057 | - | 24/29 & 34/35 | 150 |
Cylindrical Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Product Brand | Sadana Brothers |
| Shape | Cylindrical |
With polyethylene stopper and glass stopcock
| Cat. No. | Capacity mL |
| G555201 | 50 |
| G555202 | 100 |
| G555203 | 150 |
| G555204 | 250 |
| G555205 | 500 |
| G555206 | 1000 |
Pear Shape Separating Funnels
Product Price :Get Latest Price Product Details:
| Capacity | 100 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Sadana Brothers |
| Color | Transparent |
| Shape | Pear |
| Packaging Type | Box |
| Country of Origin | Made in India |
With socket, without stopper. Glass stopcock. Cone on stem
| Cat. No. | Capacity mL | Socket | Cone |
| G555180 | 25 | 14/23 | 14/23 |
| G555181 | 50 | 14/23 | 14/23 |
| G555182 | 50 | 19/26 | 19/26 |
| G555183 | 100 | 14/23 | 14/23 |
| G555184 | 100 | 19/26 | 19/26 |
| G555185 | 250 | 14/23 | 14/23 |
| G555186 | 250 | 19/26 | 19/26 |
| G555187 | 500 | 19/26 | 19/26 |
| G555188 | 500 | 24/29 | 24/29 |
| G555189 | 1000 | 19/26 | 19/26 |
| G555190 | 1000 | 24/29 | 24/29 |
Cylindrical Graduated Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Product Brand | Sadana Brothers |
With polyethylene stopper and glass stopcock
| Cat. No. | Capacity mL |
| G555250 | 50 |
| G555251 | 100 |
| G555252 | 150 |
| G555253 | 250 |
| G555254 | 500 |
| G555255 | 1000 |
Burette Straight With Stopcock Geissler Type
Product Price :Get Latest Price Product Details:
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
| Size | 90 cm |
| Capacity | 50ml |
| Usage/Application | Chemistry lab |
| Packaging Type | Box |
For educational institutions and general laboratory work. With straight bore ground-in glass key stopcock.
Fractionating Columns, Dufton
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Quartz Glass |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Shape | Conical |
| Color | Transparent |
| Technique | Hot |
| Packaging Type | Box |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610131 | 24/29 | 19/26 | 150 |
| G610132 | 24/29 | 19/26 | 300 |
| G610133 | 24/29 | 24/29 | 150 |
| G610134 | 24/29 | 24/29 | 300 |
Chromatography Columns Plain
Product Price :Get Latest Price Product Details:
| Usage/Application | Laboratory Use |
| Automation Grade | Manual |
| Packaging Type | Box |
| Shape | Round |
| Material | SS |
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
Chromatography columns plain, With PTFE key stopcock
| Cat. No. | Extractor Length cm | Disk Dia mm |
| G500965 | 15 | 10 |
| G500966 | 30 | 10 |
| G500967 | 30 | 20 |
| G500968 | 45 | 20 |
| G500969 | 45 | 30 |
| G500970 | 60 | 30 |
Glass Distillation Apparatus