Leveraging on our skilled professionals, we are engaged in offering a competitive range of Electricity And Magnetic Instruments. Manufactured in compliance with the international quality standards, these products are tested on well defined quality parameters to deliver flaw less range at our clients premises. Our range is suitable for many experimental and demonstration needs in general science and physics laboratory. In this range, we have Copper Wire, Pvc Insulated, Magnet Steel Horseshow, Electrostatic Kit, Rheostat Resistor and more.
Enriched by the vast experience, we are engaged in offering a wide range of Bar, Pair, Alnico Magnet to the clients. These products are developed with strong magnets for laboratory demonstration work and magnetizing needles. Ideal for extended classroom use, the offered range of products is painted red and north pole marked. Our range is supplied in pairs between plated keepers and a plastic separator.
Our products are known for mentioned feature:
High performance
Long working life
Great strength
lxwxh | Cat. No. |
50 x 13 x 6mm | 3106-01 |
50 x 15 x 10mm | 3106-02 |
75 x 11 x 6mm | 3106-23 |
75 x 15 x 10mm | 3106-03 |
100 x 10 x 7mm | 3106-04 |
100 x 15 x 10mm | 3106-05 |
150 x 19 x 7mm | 3106-06 |
Being a prominent organization, we are engaged in offering a wide assortment of Demonstration Meter. The basic sensitivity of this meter is 5 mA, 100 mV f.s.d., our offered range is extensively used to demonstrate the working principle of AC and DC ammeters and voltmeters with interchangeable plastic scale. Housed in a sturdy plastic frame 30 x 15 x 30 cm, our range available in standard and customized form.
Our products are known for listed attributes:
High performance
Great strength
Corrosion resistance
3031-10 | 2.5-0-2.5mA |
3031-11 | 10-0-10mA |
3031-12 | 0-10mA |
3031-13 | 0-50mA |
3031-14 | 0-100mA |
3031-15 | 0-500mA |
3031-16 | 0-1A |
3031-17 | 0-5A |
3031-31 | 0-1V |
3031-32 | 0-5V |
3031-33 | 0-10V |
3031-34 | 0-15V |
3031-35 | 0-300V |
3031-36 | 5-0-5V |
3031-37 | 10-0-10V |
3031-38 | 0-100mV |
Additional Information:
Soda glass, solid | 3128-01 |
Glass (borosilicate) tubular with one end drawn | 3128-02 |
Plastic solid (bakelite) | 3128-03 |
Ebonite (hard rubber) | 3128-04 |
Polyethylene | 3128-05 |
Sealing wax square, Shellac 200 x 10 x 1Omm | 3128-06 |
Additional Information:
Max. current Amps | Resistance Ohms | Cat No. |
3.3 | 11 | 3149-21 |
3.3 | 22 | 3149-22 |
5 | 11 | 3149-23 |
5 | 15 | 3149-24 |
6.5 | 7.5 | 3149-25 |
6.5 | 13 | 3149-26 |
8 | 2.5 | 3149-27 |
8 | 4.5 | 3149-28 |
8 | 8.5 | 3149-29 |
0.3 | 1700 | 3149-30 |
1 | 175 | 3149-31 |
1.6 | 100 | 3149-32 |
1.8 | 92 | 3149-33 |
2.3 | 34 | 3149-34 |
Rheostat | ||
3.3 | 21 | 3150-21 |
5 | 14.2 | 3150-22 |
6.5 | 8.2 | 3150-23 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
3050-02 | 0.1 ohms |
3050-04 | 0.5 ohms |
3050-06 | 1 ohms |
3050-08 | 2 ohms |
3050-09 | 3 ohms |
3050-10 | 5 ohms |
3050-12 | 10 ohms |
3050-14 | 50 ohms |
3050-16 | 100 ohms |
Additional Information:
Additional Information:
Additional Information:
3046-10 | Red |
3046-12 | Black |
3046-14 | Yellow |
3046-16 | Green |
3035-02 | Overhead AC Ammeter Triple, 0-0.1A/1A/10A |
3035-04 | Overhead AC Voltmeter Dual, 0-15V/150V |
3035-06 | Overhead DC Ammeter Triple, 0-50mA/500mA/5A |
3035-08 | Overhead DC Voltmeter, Triple, 0-3V/15V/150V |
3035-10 | Overhead Projection Galvanometer; -25 to 0 to +25μA |
Product Details:
Usage | Laboratory |
We hold the expertise to offer a range of Electrostatic Kit. Our offered range comprises of 4 metalized polystyrene spheres, 2 each of aluminum cans, polythene tiles and 1 each of electroscope, nylon reel, cellulose acetate strip, polythene strip, wire stirrup, electrophorus, proof plane, wire hook and rubber cloth. These products can be availed by our customers in numerous specifications provided by our esteemed customers.
Our product range is very popular amongst the customers for below listed attributes:
Long service life
High functionality
Easy operation
Type | Fine | Coarse |
Cat No. | 3124-01 | 3124-02 |
Additional Information:
lxwxh | Cat No. |
54 x 13 x 9mm | 3113-01 |
40 x 25 x 10mm | 3113-02 |
Additional Information:
Additional Information:
Maximum Spark length | Cat No. |
25mm | 3148-01 |
50mm | 3148-02 |
Material | Cat. No. |
Aluminium | 3151-01 |
Carbon | 3151-02 |
Copper | 3151-03 |
Iron | 3151-04 |
Lead | 3151-05 |
Zinc | 3151-06 |
Additional Information:
Type | Cat. No. |
A.C. | 3012-01 |
D.C. | 3012-02 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
3020-05 | 100mA |
3020-06 | 500mA |
3020-07 | 0-1A |
3020-08 | 5A |
3020-09 | 10A |
3020-21 | 1/5A |
3020-22 | 0-3/30A |
3023-05 | 0-500mV |
3023-06 | 0-1V |
3023-07 | 0-5V |
3023-08 | 0-10V |
3023-09 | 0-15V |
3023-10 | 0-30V |
3023-21 | 0-100/500V |
3023-25 | 0-5/15V |
3027-00 | 30-0-30 |
Additional Information:
Additional Information:
swg | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
125g | 3038-02 | 3038-04 | 3038-06 | 3038-08 | 3038-10 | 3038-12 | 3038-14 |
250g | 3038-22 | 3038-24 | 3038-26 | 3038-28 | 3038-30 | 3038-32 | 3038-34 |
swg | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
125g | 3038-42 | 3038-44 | 3038-46 | 3038-48 | 3038-50 | 3038-52 | 3038-54 |
250g | 3038-62 | 3038-64 | 3038-66 | 3038-68 | 3038-70 | 3038-72 | 3038-74 |
swg | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
25g | 3040-02 | 3040-04 | 3040-06 | 3040-08 | 3040-10 | 3040-12 | 3040-14 |
125g | 3040-22 | 3040-24 | 3040-26 | 3040-28 | 3040-30 | 3040-32 | 3040-34 |
250g | 3040-42 | 3040-44 | 3040-46 | 3040-48 | 3040-50 | 3040-52 | 3040-54 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
3.6/5
Rated by 5 Users