Leveraging on our skilled professionals, we are engaged in offering a competitive range of Electricity And Magnetic Instruments. Manufactured in compliance with the international quality standards, these products are tested on well defined quality parameters to deliver flaw less range at our clients premises. Our range is suitable for many experimental and demonstration needs in general science and physics laboratory. In this range, we have Copper Wire, Pvc Insulated, Magnet Steel Horseshow, Electrostatic Kit, Rheostat Resistor and more.
Product Details:
| Minimum Order Quantity | 30 Piece |
| Brand | Shinco |
| Usage | Lab |
| Packaging Type | Box |
| Material | SS |
| Finish | Polished |
| Color | Silver |
Additional Information:
Product Details:
| Brand | Shinco |
| Size | 173 x 97mm (L x W) |
| Product Type | Motor |
| Usage | Laboratory |
| Packaging Type | Box |
Additional Information:
Product Details:
| Electrical requirement | No |
| Warranty | 2Yr |
| Line Regulation | Plain |
| Net Weight | 15gm |
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
| Packaging Type | Box |
Additional Information:
Product Details:
| Brand | Shinco |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Product Details:
| Battery Type | AAA Type |
| Material | Brass |
| Chemical Composition | Nickel Cadmium Battery |
| Battery Shape | Cylindrical Type |
| Application | Lab |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Aluminium |
| Usage/Application | Industrial |
| Brand | Shinco |
| Packaging Size | 4 |
| Surface Finished | Color |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| 3046-10 | Red |
| 3046-12 | Black |
| 3046-14 | Yellow |
| 3046-16 | Green |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Phase | Single Phase |
| Brand | Shinco |
| Usage/Application | Lab |
| Color | Multicolor |
| Material | Mild Steel |
| Country of Origin | Made in India |
Switch for lamp holder. Mounted on plastic base, 50mm dia.Economical switch for circuit experiments
3163-05
Additional Information:
Product Details:
| Type | Analog |
| Phase | 1 Phase |
| Power Source | Electric |
| Output Voltage | 110V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| 3020-05 | 100mA |
| 3020-06 | 500mA |
| 3020-07 | 0-1A |
| 3020-08 | 5A |
| 3020-09 | 10A |
| 3020-21 | 1/5A |
| 3020-22 | 0-3/30A |
| 3023-05 | 0-500mV |
| 3023-06 | 0-1V |
| 3023-07 | 0-5V |
| 3023-08 | 0-10V |
| 3023-09 | 0-15V |
| 3023-10 | 0-30V |
| 3023-21 | 0-100/500V |
| 3023-25 | 0-5/15V |
| 3027-00 | 30-0-30 |
Additional Information:
Product Details:
| Phase | Single Phase |
| Brand | Shinco |
| Usage/Application | Laboratory |
| Material | Plastic |
| Country of Origin | Made in India |
| Packaging Type | Box |
| 3035-02 | Overhead AC Ammeter Triple, 0-0.1A/1A/10A |
| 3035-04 | Overhead AC Voltmeter Dual, 0-15V/150V |
| 3035-06 | Overhead DC Ammeter Triple, 0-50mA/500mA/5A |
| 3035-08 | Overhead DC Voltmeter, Triple, 0-3V/15V/150V |
| 3035-10 | Overhead Projection Galvanometer; -25 to 0 to +25μA |
Product Details:
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Color | Red |
| Brand | Shinco |
Product Details:
| Brand | Sadana Brothers |
| Usage/Application | Laboratory |
| Packaging Type | Meter |
| Power Source | Electric |
| Supply Voltage | 500 V |
| Country of Origin | Made in India |
Being a prominent organization, we are engaged in offering a wide assortment of Demonstration Meter. The basic sensitivity of this meter is 5 mA, 100 mV f.s.d., our offered range is extensively used to demonstrate the working principle of AC and DC ammeters and voltmeters with interchangeable plastic scale. Housed in a sturdy plastic frame 30 x 15 x 30 cm, our range available in standard and customized form.
Our products are known for listed attributes:
High performance
Great strength
Corrosion resistance
| 3031-10 | 2.5-0-2.5mA |
| 3031-11 | 10-0-10mA |
| 3031-12 | 0-10mA |
| 3031-13 | 0-50mA |
| 3031-14 | 0-100mA |
| 3031-15 | 0-500mA |
| 3031-16 | 0-1A |
| 3031-17 | 0-5A |
| 3031-31 | 0-1V |
| 3031-32 | 0-5V |
| 3031-33 | 0-10V |
| 3031-34 | 0-15V |
| 3031-35 | 0-300V |
| 3031-36 | 5-0-5V |
| 3031-37 | 10-0-10V |
| 3031-38 | 0-100mV |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Brand | Shinco |
| Color | Brown |
| Type | Primary |
| Usage | Lab |
| Packaging Type | Box |
Additional Information:
Product Details:
| Current | 4A |
| Size | 4 mm |
| Connector Gender | Male-to-Female |
| Type | Screw |
| Material | SS |
| Usage/Application | Lab |
Additional Information:
Product Details:
| Tube Material | Copper |
| Voltage | 230 V |
| Usage/Application | Lab |
| Frequency | 50 Hz |
| Brand | Shinco |
| Country of Origin | Made in India |
| Maximum Spark length | Cat No. |
| 25mm | 3148-01 |
| 50mm | 3148-02 |
Product Details:
| Wire Gauge | 16 SWG |
| Diameter | 4 mm |
| Country of Origin | Made in India |
| Product Type | Wire |
| Packaging Type | Box |
| Brand | Shinco |
| swg | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| 125g | 3038-02 | 3038-04 | 3038-06 | 3038-08 | 3038-10 | 3038-12 | 3038-14 |
| 250g | 3038-22 | 3038-24 | 3038-26 | 3038-28 | 3038-30 | 3038-32 | 3038-34 |
| swg | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| 125g | 3038-42 | 3038-44 | 3038-46 | 3038-48 | 3038-50 | 3038-52 | 3038-54 |
| 250g | 3038-62 | 3038-64 | 3038-66 | 3038-68 | 3038-70 | 3038-72 | 3038-74 |
| swg | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| 25g | 3040-02 | 3040-04 | 3040-06 | 3040-08 | 3040-10 | 3040-12 | 3040-14 |
| 125g | 3040-22 | 3040-24 | 3040-26 | 3040-28 | 3040-30 | 3040-32 | 3040-34 |
| 250g | 3040-42 | 3040-44 | 3040-46 | 3040-48 | 3040-50 | 3040-52 | 3040-54 |
Additional Information:
Product Details:
| Brand | Sadana Brothers |
| Usage/Application | Lab |
| Material | Stainless Steel |
| Phase | Three Phase |
| Color | Silver |
| Heating Temperature | 50 |
Additional Information:
Product Details:
| Usage/Application | For Electronic Use |
| Power Source | AC |
| Brand | Shinco |
| Material | Copper |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Product Details:
| Shape | U |
| Material | Iron |
| Color | Silver |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Phase | Three Phase |
| Power | AC |
| Coated | Paint |
| Material | SS |
| Packaging Type | Box |
| Brand | Sadana Brothers |
Additional Information:
Product Details:
| Material | Steel |
| Voltage | 12 V |
| Output Power | 3 Watt |
| Product Color | Multicolour |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Usage/Application | Laboratory |
| Frequency | 50hz |
| Material | SS |
| Packaging Type | Box |
| Country of Origin | Made in India |
We hold the expertise to offer a range of Electrostatic Kit. Our offered range comprises of 4 metalized polystyrene spheres, 2 each of aluminum cans, polythene tiles and 1 each of electroscope, nylon reel, cellulose acetate strip, polythene strip, wire stirrup, electrophorus, proof plane, wire hook and rubber cloth. These products can be availed by our customers in numerous specifications provided by our esteemed customers.
Our product range is very popular amongst the customers for below listed attributes:
Long service life
High functionality
Easy operation
Product Details:
| Length | 100mm |
| Tolerance | +-5% |
| Brand | Sadana Brothers |
| Packaging Type | Box |
| Material | SS |
| Country of Origin | Made in India |
| Max. current Amps | Resistance Ohms | Cat No. |
| 3.3 | 11 | 3149-21 |
| 3.3 | 22 | 3149-22 |
| 5 | 11 | 3149-23 |
| 5 | 15 | 3149-24 |
| 6.5 | 7.5 | 3149-25 |
| 6.5 | 13 | 3149-26 |
| 8 | 2.5 | 3149-27 |
| 8 | 4.5 | 3149-28 |
| 8 | 8.5 | 3149-29 |
| 0.3 | 1700 | 3149-30 |
| 1 | 175 | 3149-31 |
| 1.6 | 100 | 3149-32 |
| 1.8 | 92 | 3149-33 |
| 2.3 | 34 | 3149-34 |
| Rheostat | ||
| 3.3 | 21 | 3150-21 |
| 5 | 14.2 | 3150-22 |
| 6.5 | 8.2 | 3150-23 |
Product Details:
| Holder Type | Angle Holder |
| Material | ABS |
| Current Rating | 5 Amp |
| Brand | Sadana Brothers |
| Color | Black |
| Finish | Polished |
With the aid our competent team of professionals, we have came up with a wide range of Funnels, Buchner, Porcelain. Our hardworking professionals manufacture this range by making use of high quality raw material and ultra-modern tools & technology at our sprawling infrastructure premises. Post production, our team of quality experts stringently check our range an different parameters to ensure its high quality.
The offered range is acknowledged for mentioned feature:
Long working life
Minimum maintenance
High tensile strength
| Diameter | Cat. No. |
| 60mm | 5307-01 |
| 75mm | 5307-02 |
| 85mm | 5307-03 |
| 90mm | 5307-04 |
| 100mm | 5307-05 |
| 110mm | 5307-06 |
| 125mm | 5307-07 |
| 150mm | 5307-08 |
| 200mm | 5307-09 |
| 250mm | 5307-10 |
| 300mm | 5307-11 |
Additional Information:
Product Details:
| Shape | Round |
| Surface Treatment | Hot Rolled |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Shinco |
| Color | Black |
| 3050-02 | 0.1 ohms |
| 3050-04 | 0.5 ohms |
| 3050-06 | 1 ohms |
| 3050-08 | 2 ohms |
| 3050-09 | 3 ohms |
| 3050-10 | 5 ohms |
| 3050-12 | 10 ohms |
| 3050-14 | 50 ohms |
| 3050-16 | 100 ohms |
Product Details:
| Fuel Type | no gas |
| Usage/Application | Construction |
| Material | SS |
| Dome Finish | Polished |
| Brand | Sadana Brothers |
Additional Information:
Product Details:
| Brand | Shinco |
| Material | Ferrite |
| Usage/Application | For Laboratory |
| Applications | Magnetic Separators |
| Magnet Type | Electro Permanent Lifting Magnet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 ton |
| Phase | Single Phase |
| Number Of Fans | 3 |
| Brand | Shinco |
| Condenser Application | Building |
| Material | Glass |
Additional Information:
Product Details:
| Type | Multi Head |
| Material | SD |
| Shape | Square |
| Usage/Application | Lab |
| Brand | Shinco |
| Pack Type | Box |
Additional Information:
Product Details:
| Shape | Round |
| Brand | Sadana Brothers |
| Length | 3 meter |
| Usage/Application | Manufacturing |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Shinco |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Phase | Three Phase |
| Color | Silver |
| Automation Type | Manual |
| Country of Origin | Made in India |
Product Details:
| Brand | Shinco |
| Usage/Application | Lab |
| Material | Mild Steel |
| Phase | Single Phase |
| Color | Multicolor |
| Country of Origin | Made in India |
| Material | Cat. No. |
| Aluminium | 3151-01 |
| Carbon | 3151-02 |
| Copper | 3151-03 |
| Iron | 3151-04 |
| Lead | 3151-05 |
| Zinc | 3151-06 |
Product Details:
| Material | Aluminium Alloy |
| Shape | Round |
| Usage/Application | Environmental monitoring |
| Brand | Shinco |
| Automation Type | Semi-Automatic |
| Color | Grey |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Brand | Shinco |
| Color | Multicolor |
| Finish | Polished |
| Packaging Type | Box |
| Soda glass, solid | 3128-01 |
| Glass (borosilicate) tubular with one end drawn | 3128-02 |
| Plastic solid (bakelite) | 3128-03 |
| Ebonite (hard rubber) | 3128-04 |
| Polyethylene | 3128-05 |
| Sealing wax square, Shellac 200 x 10 x 1Omm | 3128-06 |