Product Details:
| Material | Glass |
| Capacity | 100 mL |
| Country of Origin | Made in India |
| Application | Chemical Laboratory, Teknik, Chemical Laboratory |
| Color | Transparent |
| Product Type | Chemistry Set |
| Components | Socket Size | Cone Size |
| Stillhead | 14/23 | 19/26 |
| Receiver adapter | 19/26 | 24/29 |
| Air leak/steam inlet tube | - | 19/26 |
| Liebig condenser | 19/26 | 19/26 |
| Dropping funnel, 100mL | 19/26 | 19/26 |
| Reduction adapter | 19/26 | 24/29 |
| Multiple adapter | 19/26 | 24/29 |
| Flask R.B, 250mL | 24/29 | - |
| Flask Erlenmeyer, 250mL | 24/29 | - |
| Flask R.B., 250mL | 24/29 | - |
| Stopper | - | 19/26 |
| Stopper | - | 19/26 |
| Thermometer pocket | - | 14/23 |
| Receiver adapter, bent | 19/26 | - |
| Flask R.B., 100mL | 24/29 | - |
| Stopper | - | 24/29 |
Product Details:
| Material | Glass |
| Capacity | 200 mL |
| Country of Origin | Made in India |
| Color | Transparent |
| Application | Chemical Laboratory, Teknik, Chemical Laboratory |
| Product Type ' | Chemistry Set |
| Components | Socket Size | Cone Size |
| Pear shaped flask, 50mL | 19/26 | - |
| Stopper | - | 19/26 |
| Dropping funnel, 50mL | 19/26 | 19/26 |
| Stillhead | 19/26 | 19/26 |
| Liebig condenser | 19/26 | 19/26 |
| Screw cap adapter | - | 19/26 |
| Air leak/steam inlet tu | be - | 19/26 |
| Receiver adapter bent | 19/26 | - |
| Thermometer -10 to 360 | - | - |
Product Details:
| Capacity | 250 ml |
| Material | Borosilicate Glass |
| Application | Chemical Laboratory |
| Cap Type | Screw Cap |
| Brand | Shinco |
| Usage/Application | Chemical Laboratory |
| Country of Origin | Made in India |
In order to fulfill the ever changing demands of our clients, we are engaged in offering a quality range of Reagent Bottles, Wide Mouth. The offered range of products comes with screw cap and teflon liner. Developed inn compliance with the international quality standard, our quality products are made at our cutting-edge tools & technology. Patrons can avail our range as per the specifications laid down by them.
Listed are the feature:
Easy installation
Long working life
Better efficiency
| Cat. No. | Capacity mL |
| G501075 | 30 |
| G501076 | 60 |
| G501077 | 125 |
| G501078 | 250 |
| G501079 | 500 |
| G501080 | 1000 |
| G501081 | 2000 |
Product Details:
| Type Of Glassware | Heavy Wall Glass |
| Design Type | Tube |
| Material | Glass |
| Shape | Cylindrical |
| Color | Transparent |
| Usage/Application | Chemical Laboratory |
| Cat. No. | Cone Size |
| G500115 | 10/19/11 |
| G500116 | 14/23 |
| G500117 | 19/26 |
| G500118 | 24/29 |
| G500119 | 29/32 |
| G500120 | 34/35 |
Product Details:
| Type Of Glassware | Heavy Wall Glass |
| Design Type | Bottle |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Shape | Cylindrical |
| Color | Transparent |
| Packaging Type | Box |
| Brand. | Sadana Brothers |
Leveraging on our skilled professionals, we are engaged in offering a competitive range of Sockets, Single Rolled Shoulder. The offered range is manufactured at our capacious infrastructure premises by making use of high-grade raw material, sourced from the trusted vendors of the market.
Made in compliance with global quality standard, our products are applauded for the mentioned feature:
Resistance to corrosion
Compact design
User-friendly
| Cat. No. | Socket |
| G500001 | 07/16/11 |
| G500002 | 10/19/11 |
| G500003 | 12/21/11 |
| G500004 | 14/23 |
| G500005 | 19/26 |
| G500006 | 24/29 |
| G500007 | 29/32 |
| G500008 | 34/35 |
| G500009 | 40/38 |
| G500010 | 45/40 |
| G500011 | 50/42 |
| G500012 | 55/44 |
Product Details:
| Capacity | 25 ml |
| Material | Glass |
| Cap Type | Round |
| Brand | Sadana Brothers |
| Usage/Application | Chemical Laboratory |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Our organization offers a quality range of Woulf Bottlesto our valuable clients. The material used in the process of production are sourced from reputed vendors after a thorough survey of the industry. Our entire product line is extensively used for storing all types of chemicals and other solvents in hospitals and pharmaceutical industries.
Our offered range is known for listed attributes:
Long working life
Perfect finish
High storage capacity
| Cat. No. | Capacity mL |
| G501092 | 250 |
| G501093 | 500 |
| G501094 | 1000 |
Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Tube |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Product Brand | Sadana Brothers |
| Cat. No. | Capacity mL | Cone |
| G555290 | 50 | 19/26 |
| G555291 | 100 | 19/26 |
| G555292 | 100 | 24/29 |
| G555293 | 250 | 19/26 |
| G555294 | 250 | 24/29 |
Product Details:
| Type Of Glassware | Heavy Wall Glass |
| Design Type | Bottle |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Shape | Conical |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Brand. | Sadana Brothers |
| Cat. No. | Capacity mL | Socket | Cone |
| G555142 | 25 | 14/23 | 14/23 |
| G555143 | 50 | 14/23 | 14/23 |
| G555144 | 50 | 19/26 | 19/26 |
| G555145 | 100 | 14/23 | 14/23 |
| G555146 | 100 | 19/26 | 19/26 |
| G555147 | 250 | 14/23 | 14/23 |
| G555148 | 250 | 19/26 | 19/26 |
| G555149 | 500 | 19/26 | 19/26 |
| G555152 | 500 | 24/29 | 24/29 |
| G555153 | 1000 | 5/7 | 19/26 |
| G555154 | 1000 | 5/6 | 24/29 |
Product Details:
| Capacity | 500 ml |
| Material | Glass |
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
| Usage/Application | Laboratory |
| Color | Transparent |
| Cat. No. | Extractor Length cm | Disk Dia mm |
| G500958 | 20 | 10 |
| G500959 | 30 | 15 |
| G500960 | 50 | 20 |
| G500961 | 60 | 25 |
| G500962 | 60 | 40 |
| G500963 | 100 | 50 |
Product Details:
| Capacity | 10 ml |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
| Brand | Shinco |
| Country of Origin | Made in India |
| Cat. No. | Cap. (mL) | Sub. Div. ML | Tolerance ± mL. | Colour Code |
| G551860 | 0.1 | 0.01 | 0.01 | Green |
| G551861 | 0.2 | 0.01 | 0.01 | Blue |
| G551862 | 0.5 | 0.02 | 0.01 | Yellow |
| G551863 | 1 | 0.01 | 0.01 | Yellow |
| G551864 | 1 | 0.1 | 0.01 | Yellow |
| G551865 | 2 | 0.02 | 0.02 | Black |
| G551866 | 2 | 0.1 | 0.02 | Black |
| G551867 | 5 | 0.05 | 0.05 | Red |
| G551868 | 5 | 0.1 | 0.1 | Red |
| G551869 | 10 | 0 0.10 | 0.1 | Orange |
| G551870 | 25 | 0 0.20 | 0.2 | White |
Product Details:
| Capacity | 0.01 ml |
| Usage/Application | Chemical Laboratory |
| Material | Glass |
| Brand | Sadana Brothers |
| Color | Transparent |
| Accuracy | 99% |
| Country of Origin | Made in India |
| Cat. No. | Cap. (mL) | Sub. Div. mL. | Tolerance ± mL. |
| G551230 | 10 | 0.05 | 0.05 |
| G551231 | 25 | 0.1 | 0.1 |
| G551232 | 50 | 0.1 | 0.1 |
| G551233 | 100 | 0.2 | 0.2 |
Product Details:
| Type Of Glassware | Amber Glass |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Packaging Type | Box |
| Product Brand | Shinco |
| Cat. No. | Socket | Cone | Effective Length mm |
| G555237 | 25 | 14/23 | 14/23 |
| G555238 | 50 | 14/23 | 14/23 |
| G555239 | 100 | 14/23 | 14/23 |
| G555240 | 100 | 19/26 | 19/26 |
| G555241 | 250 | 19/26 | 19/26 |
| G555242 | 500 | 19/26 | 19/26 |
| G555243 | 1000 | 5/7 | 19/26 |
Product Details:
| Capacity | 250 ml |
| Material | Glass |
| Packaging Type | Box |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
| Country of Origin | Made in India |
| Cat. No. | Size mm | Approx. Capacity mL |
| G501001 | 50 x 75 | 100 |
| G501002 | 62 x 110 | 250 |
| G501003 | 75 x 130 | 500 |
| G501004 | 90 x 185 | 1000 |
Product Details:
| Usage/Application | Lab |
| Capacity | 20 L |
| Material | SS |
| Color | Tranparent |
| Pattern | Plain |
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610135 | 24/29 | 24/29 | 250 |
| G610136 | 24/29 | 24/29 | 500 |
| G610137 | 24/29 | 24/29 | 750 |
| G610138 | 34/35 | 24/29 | 250 |
| G610139 | 34/35 | 24/29 | 500 |
| G610140 | 34/35 | 34/35 | 600 |
Product Details:
| Country of Origin | Made in India |
| Heating Mantal | 6 |
| Flask Capacity | 500 ML |
| Heating Element | Nichrome Heating Element |
| Temperature Controller | Individual Energy Regulator |
| Brand | Sadana Brothers |
| Cat. No. | Extractor Capacity mL | Extractor Socket | Extractor Cone | Flask Cap mL |
| G610201 | 20 | 24/29 | 01/26/11 | 50 |
| G610202 | 40 | 29/32 | 24/29 | 100 |
| G610203 | 60 | 34/35 | 24/29 | 150 |
| G610204 | 100 | 34/35 | 24/29 | 250 |
| G610205 | 100 | 40/38 | 24/29 | 250 |
| G610206 | 200 | 50/42 | 24/29 | 500 |
| G610207 | 400 | 1 1/5 | 24/29 | 1000 |
| G610208 | 600 | 50/42 | 24/29 | 2000 |
| G610209 | 1000 | 55/44 | 34/35 | 3000 |
| G610210 | 2000 | 1 1/4 | 34/35 | 5000 |
| G610211 | 3000 | 1 1/4 | 34/35 | 10000 |
Product Details:
| Usage/Application | Chemical Laboratory |
| Length | 400 mm |
| Brand | Sadana Brothers |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610124 | 19/26 | 24/26 | 150 |
| G610125 | 24/29 | 24/29 | 200 |
| G610126 | 24/29 | 24/29 | 250 |
Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Product Brand | Shinco |
| Cat. No. | Capacity mL | Socket | Cone |
| G555220 | 25 | 14/23 | 14/23 |
| G555221 | 50 | 14/23 | 14/23 |
| G555222 | 100 | 14/23 | 14/23 |
| G555223 | 100 | 19/26 | 19/26 |
| G555224 | 250 | 19/26 | 19/26 |
| G555225 | 500 | 19/26 | 19/26 |
| G555226 | 1000 | 19/26 | 19/26 |
Product Details:
| Usage/Application | Chemical Laboratory |
| Phase | Single Phase |
| Length | 100 mm |
| Brand | Sadana Brothers |
| Color | Silver |
| Country of Origin | Made in India |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610060 | 19/26 | 19/26 | 150 |
| G610061 | 24/29 | 24/29 | 150 |
| G610062 | - | 34/35 | 150 |
| G610063 | - | 40/38 | 150v |
| G610064 | 19/26 | 19/26 | 200 |
| G610065 | 24/29 | 24/29 | 200 |
| G610066 | 19/26 | 5/7 | 300 |
| G610067 | 24/29 | 24/29 | 300 |
| G610068 | 24/29 | 24/29 | 400 |
| G610069 | 34/35 | 1 | 400 |
| G610070 | 34/35 | 1 | 500 |
Product Details:
| Usage/Application | Chemical Laboratory |
| Length | 200 mm |
| Brand | Sadana Brothers |
| Color | Silver |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610040 | 14/23 | 14/23 | 150 |
| G610041 | 19/26 | 19/26 | 200 |
| G610042 | 19/26 | 19/26 | 250 |
| G610043 | 24/29 | 24/29 | 250 |
| G610044 | 19/26 | 19/26 | 300 |
| G610045 | 24/29 | 24/29 | 300 |
| G610046 | 24/29 | 5/6 | 400 |
| G610047 | 24/29 | 24/29 | 500 |
| G610048 | 34/35 | 34/35 | 500 |
| G610049 | 34/35 | 1 | 600 |
Product Details:
| Usage/Application | Chemical Laboratory |
| Phase | Single Phase |
| Length | 400 mm |
| Brand | Sadana Brothers |
| Color | Transparent |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610080 | 19/26 | 19/26 | 150 |
| G610081 | 24/29 | 24/29 | 150 |
| G610082 | 19/26 | 19/26 | 200 |
| G610083 | 24/29 | 24/29 | 200 |
| G610084 | 29/32 | 29/32 | 200 |
| G610085 | - | 19/26 | 200 |
| G610086 | - | 5/6 | 200 |
| G610087 | - | 34/35 | 200 |
| G610088 | - | 19/26 | 250 |
| G610089 | 19/26 | 5/7 | 250 |
| G610090 | 24/29 | 5/6 | 250 |
| G610091 | 19/26 | 19/26 | 300 |
| G610092 | 24/29 | 24/29 | 300 |
| G610093 | 24/29 | 24/29 | 400 |
| G610094 | 24/29 | 24/29 | 500 |
| G610095 | 34/35 | 34/35 | 500 |
| G610096 | 34/35 | 34/35 | 600 |
Product Details:
| Usage/Application | Chemical Laboratory |
| Length | 200 mm |
| Brand | Sadana Brothers |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610071 | 19/26 | 19/26 | 200 |
| G610072 | 24/29 | 24/29 | 200 |
| G610073 | 34/35 | 34/35 | 350 |
| G610074 | 34/35 | 34/35 | 450 |
| G610075 | 34/35 | 34/35 | 600 |