Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
With the aid our competent team of professionals, we have came up with a wide range of Funnels, Buchner, Porcelain. Our hardworking professionals manufacture this range by making use of high quality raw material and ultra-modern tools & technology at our sprawling infrastructure premises. Post production, our team of quality experts stringently check our range an different parameters to ensure its high quality.
The offered range is acknowledged for mentioned feature:
Long working life
Minimum maintenance
High tensile strength
Diameter | Cat. No. |
60mm | 5307-01 |
75mm | 5307-02 |
85mm | 5307-03 |
90mm | 5307-04 |
100mm | 5307-05 |
110mm | 5307-06 |
125mm | 5307-07 |
150mm | 5307-08 |
200mm | 5307-09 |
250mm | 5307-10 |
300mm | 5307-11 |
Additional Information:
Additional Information:
Backed by rich industry experience, we are engaged in offering an excellent range of Hexagonal Mass Set. Widely used for general science and physics laboratory work, the offered range is made of stove enameled cast iron masses except the 10g and 20g masses that are made of polished brass. These products are packed in a cardboard box and is widely appreciated by the patrons.
Specifications:
Set of 5 masses
One each of 50g,100g, 200g, 500g and 1000g
3402-05
Set of 7 masses
One each of 10g, 20g, 50g,100g, 200g, 500g and
1000g
Set of 9 masses
One each of 10 g, 50 g, 100 g, 500 g and 1000 g and two each of 20g and 200g
3402-09
Additional Information:
We hold immense expertise in catering to the variegated requirements of the customers by bringing forth a remarkable range of General Purpose Weight Boxes. Developed for the general laboratory work, our quality products include one of 1g, 5g, 10g, 50g, 100g, 500g, 1000 g and two of 2 g, 20 g and 200 g masses. Our patrons can avail our range as per their demands.
Listed are the quality feature:
Dimensional accuracy
Easy installation
High functionality
Range | Number of masses | Cat No. |
1-50g | 8 | 3416-08 |
1-100g | 9 | 3416-09 |
1-200g | 10 | 3416-10 |
1-500g | 12 | 3416-12 |
1-1000g | 13 | 3416-13 |
We bring forth for our clients, an extensive array of Petrol Engine Two Stroke Demonstration Model. Our products represents the internal structures and operating principle of an air cooled two stroke engine. Customers can buy these products as per their preferences and requirements.
Cast alloy construction, the offered range is highly appreciated by the customers for following feature:
Excellent performance
High functionality
Corrosion-resistance
From the day of commencement, we are engaged in catering to the variegated requirements of the customers by bringing forth a comprehensive Tubular Spring Scales. The offered range is immensely used to measure force and mass that is clear acrylic body, easy zero adjustment and color code.
The offered range of products is highly acclaimed by the patrons for mentioned attributes:
High functionality
Long working life
Great strength
Corrosion-resistance
Compact design
Color | Scales | Cat. No. |
Beige | 100g/1N | 3439-58 |
Blue | 250g/2.5N | 3439-60 |
Green | 500g/5N | 3439-62 |
Brown | 1000g/10N | 3439-64 |
Red | 2000g/20N | 3439-66 |
White | 3000g/30N | 3439-68 |
Yellow | 5000g/50N | 3439-70 |
Color | Scales | Cat. No. |
Beige | 100g/1N | 3439-58 |
Blue | 250g/2.5N | 3439-60 |
Green | 500g/5N | 3439-62 |
Brown | 1000g/10N | 3439-64 |
Red | 2000g/20N | 3439-66 |
White | 3000g/30N | 3439-68 |
Yellow | 5000g/50N | 3439-70 |
Metric: Capacity | Readability | Cat. No. |
100g | 2g | 3439-01 |
200g | 4g | 3439-02 |
250g | 5g | 3439-03 |
500g | 10g | 3439-04 |
1000g | 20g | 3439-05 |
2000g | 40g | 3439-06 |
Newton: Capacity | Readability | Cat. No. |
1N | 0.02N | 3439-11 |
2N | 0.04N | 3439-12 |
2.5N | 0.05N | 3439-13 |
5N | 0.10N | 3439-14 |
10N | 0.20N | 3439-15 |
20N | 0.40N | 3439-16 |
Capacity | 10mL | 25mL | 50mL | 100mL |
Cat. No. | 3505-01 | 3505-02 | 3505-03 | 3505-04 |
Measuring range | Cat. No. |
0-75 x 1 mm (0-3 x 1/16in) | 3433-01 |
0-100 x 1 mm (0-4 x 1/16in) | 3433-02 |
Additional Information:
Additional Information:
With the aid our competent team of professionals, we have came up with a wide range of Funnels, Buchner, Porcelain. Our hardworking professionals manufacture this range by making use of high quality raw material and ultra-modern tools & technology at our sprawling infrastructure premises. Post production, our team of quality experts stringently check our range an different parameters to ensure its high quality.
The offered range is acknowledged for mentioned feature:
Long working life
Minimum maintenance
High tensile strength
Diameter | Cat. No. |
60mm | 5307-01 |
75mm | 5307-02 |
85mm | 5307-03 |
90mm | 5307-04 |
100mm | 5307-05 |
110mm | 5307-06 |
125mm | 5307-07 |
150mm | 5307-08 |
200mm | 5307-09 |
250mm | 5307-10 |
300mm | 5307-11 |
Additional Information:
With the aid our competent team of professionals, we have came up with a wide range of Funnels, Buchner, Porcelain. Our hardworking professionals manufacture this range by making use of high quality raw material and ultra-modern tools & technology at our sprawling infrastructure premises. Post production, our team of quality experts stringently check our range an different parameters to ensure its high quality.
The offered range is acknowledged for mentioned feature:
Long working life
Minimum maintenance
High tensile strength
Diameter | Cat. No. |
60mm | 5307-01 |
75mm | 5307-02 |
85mm | 5307-03 |
90mm | 5307-04 |
100mm | 5307-05 |
110mm | 5307-06 |
125mm | 5307-07 |
150mm | 5307-08 |
200mm | 5307-09 |
250mm | 5307-10 |
300mm | 5307-11 |
Additional Information:
Additional Information:
Owing to our profound knowledge of this domain, we are able to come up with Meter Scale. Manufactured and designed using hard wood, our quality products comes with both edges, which is divided in mm and numbered every 10 mm. Our valuable customers can easily avail our products in both standard as well as customized solutions as per their demands & preferences.
Highly popular in the market, our range is acclaimed for listed attributes:
Minimum maintenance
High functionality
Compact design
Corrosion resistance
Length | Cat. No. |
50cm | 3436-70 |
100cm | 3437-80 |
100cm (with brass end) | 3437-82 |
Additional Information:
Additional Information:
Length | Cat. No. |
50cm | 3436-70 |
100cm | 3437-80 |
100cm (with brass end) | 3437-82 |
Additional Information:
Range | Number of masses | Cat No. |
1-50g | 8 | 3416-08 |
1-100g | 9 | 3416-09 |
1-200g | 10 | 3416-10 |
1-500g | 12 | 3416-12 |
1-1000g | 13 | 3416-13 |
Additional Information:
Range | Cat. No. |
10g x 9 + 10g Hanger | 3411-10 |
20g x 9 + 20g Hanger | 3411-11 |
50g x 9 + 50g Hanger | 3411-12 |
100g x 9 + 100g Hanger | 3411-13 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
100g | 3403-25 |
200g | 3403-26 |
500g | 3403-27 |
1000g | 3403-28 |
2000g | 3403-29 |
Masses | Cat. No. 10g |
1g | 3416-31 |
2g | 3416-32 |
5g | 3416-33 |
10g | 3416-34 |
20g | 3416-35 |
50g | 3416-36 |
100g | 3416-37 |
200g | 3416-38 |
500g | 3416-39 |
1000g | 3416-40 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: