Additional Information:
Product Details:
Application | Chemical Laboratory |
Additional Information:
Material | Cat. No. |
Borosilicate glass | 2089-01 |
Brass | 2089-02 |
Stainless steel | 2089-03 |
Additional Information:
Additional Information:
Base size (I x w) mm (in) | Rod size (d x l) mm (in) | Cat. No. |
150 x 100 (6 x 4) | 10 x 450 (25/64 x 18) | 2050-01 |
200 x 125 (8 x 5) | 10 x 500 (25/64 x 20) | 2050-02 |
225 x 150 (9 x 6) | 12 x 600 (1/2 x 24) | 2050-03 |
300 x 150 (12 x 6) | 12 x 900 (1/2 x 36) | 2050-04 |
Additional Information:
Size mm (in) | Rod size (d x l) mm (in) | Cat. No. |
100 (4) | 10 x 500 (25/64 x 20) | 2054-01 |
150 (6) | 12 x 900 (1/2 x 36) | 2054-02 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Capacity | Cat No. |
Medium (approx. 50mL) | 6388-60 |
Large (approx. 100mL) | 6388-80 |
Additional Information:
Overall height mm (in) | Cat. No. |
150 (6) | 2056-01 |
230 (9) | 2056-02 |
Side x height | Cat. No. |
130 x 150mm | 2058-06 |
130 x 200mm | 2058-07 |
Ring i.d. | Cat. No. |
50mm (2in) | 2038-01 |
62mm (21/2in) | 2038-02 |
75mm (3in) | 2038-03 |
100mm (4in) | 2038-04 |
125mm (5in) | 2038-05 |
Base size (I x w) mm (in) | Rod size (d x l) mm (in) | Cat. No. |
150 x 100 (6 x 4) | 10 x 450 (25/64 x 18) | 2051-01 |
200 x 125 (8 x 5) | 10 x 500 (25/64 x 20) | 2051-02 |
225 x 150 (9 x 6) | 12 x 600 (1/2 x 24) | 2051-03 |
300 x 150 (12 x 6) | 12 x 900 (1/2 x 36) | 2051-04 |
Additional Information:
Type | Cat. No. |
Blue | 2091-01 |
Red | 2091-02 |
Additional Information:
Plate size | Cat. No. |
125 x 125mm | 6464-20 |
150 x 150mm | 6464-24 |
200 x 200mm | 6464-28 |
2 tubes | 2101-01 |
4 tubes | 2101-02 |
Capacity (approx.) | Cat. No. |
Small 1mL | 6388-11 |
Medium 2mL | 6388-12 |
Large 3mL | 6388-13 |
Extra Large 10 mL | 6388-14 |
Additional Information:
Product Details:
Usage | Parlour |
Diameter | Cat. No. |
50mm (2in) | 2042-01 |
75mm (3in) | 2042-02 |
100mm (4in) | 2042-03 |
125mm (5in) | 2042-04 |
150mm (6in) | 2042-05 |
Capacity | Plastic | Borosilicate Glass |
250mL | 2111-02 | 2111-12 |
500mL | 2111-04 | 2111-14 |
1000mL | 2111--06 | 2111-16 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
With the aid our competent team of professionals, we have came up with a wide range of Funnels, Buchner, Porcelain. Our hardworking professionals manufacture this range by making use of high quality raw material and ultra-modern tools & technology at our sprawling infrastructure premises. Post production, our team of quality experts stringently check our range an different parameters to ensure its high quality.
The offered range is acknowledged for mentioned feature:
Long working life
Minimum maintenance
High tensile strength
Diameter | Cat. No. |
60mm | 5307-01 |
75mm | 5307-02 |
85mm | 5307-03 |
90mm | 5307-04 |
100mm | 5307-05 |
110mm | 5307-06 |
125mm | 5307-07 |
150mm | 5307-08 |
200mm | 5307-09 |
250mm | 5307-10 |
300mm | 5307-11 |
Additional Information: