Laboratory Glassware
We are a leading Exporter of specific gravity bottles, laboratory measuring cylinder, shinco bucher funnel, funnels, polypropylene, shinco buchner funnel and shinco liebig condensers from New Delhi, India.
Product Price :Get Latest Price Product Details:
| Capacity | 25 ml |
| Material | Glass |
| Cap Type | Round |
| Brand | Sadana Brothers |
| Usage/Application | Chemical Laboratory |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Ground in capillary stopper | Cat. No. | Capacity mL |
| G350500 | 5 |
| G350501 | 10 |
| G350505 | 20 |
| G350502 | 25 |
| G350503 | 50 |
| G350504 | 100 |
Laboratory Measuring Cylinder
Product Price :Get Latest Price Product Details:
| Capacity | 25 ml |
| Shape | Cylindrical |
| Material | Borosilicate Glass |
| Is It Reusable | Yes |
| Brand | Sadana Brothers |
| Packaging Type | Box |
Hexagonal base for better stability
| Cat. No. | Capacity mL | Sub. Div. ML |
| G556501 | 5 | 0.1 |
| G556503 | 10 | 0.2 |
| G556505 | 25 | 0.5 |
| G556507 | 50 | 1 |
| G556510 | 100 | 1 |
| G556511 | 250 | 2 |
| G556512 | 500 | 5 |
| G556513 | 100 | 0 10.0 |
| G556514 | 200 | 0 20.0 |
Product Price :Get Latest Price Product Details:
| Material | Borosilicate Glass |
| Capacity | 250 ml |
| Mouth Diameter | 75 mm |
| Usage/Application | Chemical Laboratory |
| Brand | Sadana Brothers |
| Color | Transparent |
With sWith the aid our competent team of professionals, we have came up with a wide range of
Funnels, Buchner, Porcelain. Our hardworking professionals manufacture this range by making use of high quality raw material and ultra-modern tools & technology at our sprawling infrastructure premises. Post production, our team of quality experts stringently check our range an different parameters to ensure its high quality.
The offered range is acknowledged for mentioned feature:
-
Long working life
-
Minimum maintenance
-
High tensile strength
| Diameter |
Cat. No. |
| 60mm |
5307-01 |
| 75mm |
5307-02 |
| 85mm |
5307-03 |
| 90mm |
5307-04 |
| 100mm |
5307-05 |
| 110mm |
5307-06 |
| 125mm |
5307-07 |
| 150mm |
5307-08 |
| 200mm |
5307-09 |
| 250mm |
5307-10 |
| 300mm |
5307-11 |
intered disc. Cone at stem
Product Price :Get Latest Price Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Plastic |
| Usage/Application | Chemical Laboratory |
| Colour | Transparent |
For conveniently pouring liquids in containers.Translucent.
It is a useful tool for safe pouring in the laboratory.
Diameter 50mm 60mm 75mm 100mmCat. No. 2209-01 2209-02 2209-03 2209-04
Additional Information:
- Production Capacity: 100000
Product Price :Get Latest Price Product Details:
| Capacity | 100 ml |
| Mouth Diameter | 50 mm |
| Usage/Application | Chemical Laboratory |
| Brand | Sadana Brothers |
| Material | Borosilicate Glass |
| Color | Transparent |
With sintered disc. Plain stem*
Cat. No.
Capacity
mL
Disc Dia.
mm
G501023 35 30
G501024 80 40
G501025 200 65
G501026 500 90
G501027 1000 120
Product Price :Get Latest Price Product Details:
| Usage/Application | Chemical Laboratory |
| Length | 200 mm |
| Brand | Sadana Brothers |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Cat. No. | Effective Length mm |
| G554320 | 200 |
| G554330 | 300 |
| G554340 | 400 |
| G554350 | 500 |
| G554360 | 600 |
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Heavy Wall Glass |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Shape | Cylindrical |
| Color | Transparent |
| Packaging Type | Box |
| Brand. | Sadana Brothers |
For educational institutions and general laboratory work. With a tooled tip for 16mm i.d. flexible rubber tubing. Calibrated at 20 C as per tolerances shown. Supplied with pinch cock, rubber tubing and glass jet.
| Capacity mL | Subdivision mL | Tol.+ mL | Cat. No. |
| 25 | 0.1 | 0.1 | G550502 |
| 50 | 0.1 | 0.1 | G550505 |
| 100 | 0.2 | 0.2 | G550510 |
Cylindrical Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Product Brand | Shinco |
With socket, without stopper. Rotaflow stopcock. Cone on stem
| Cat. No. | Capacity mL | Socket | Cone |
| G555230 | 25 | 14/23 | 14/23 |
| G555231 | 50 | 14/23 | 14/23 |
| G555232 | 100 | 14/23 | 14/23 |
| G555233 | 100 | 19/26 | 19/26 |
| G555234 | 250 | 19/26 | 19/26 |
| G555235 | 500 | 19/26 | 19/26 |
| G555236 | 100 | 5/7 | 19/26 |
Product Price :Get Latest Price Product Details:
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
| Product Name | Cup Joint |
| Material | SS |
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
| Cat. No. | Cup Joint (female) |
| G500130 | S13 |
| G500131 | S13 |
| G500132 | S19 |
| G500133 | S29 |
| G500134 | S35 |
| G500135 | S41 |
Cylindrical Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Product Brand | Sadana Brothers |
| Shape | Cylindrical |
With PTFE key & polyethylene stopper
| Cat. No. | Capacity mL |
| G555213 | 50 |
| G555214 | 100 |
| G555215 | 150 |
| G555216 | 250 |
| G555217 | 500 |
| G555218 | 1000 |
Cylindrical Open Top Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Lab |
| Design Type | Conical |
| Country of Origin | Made in India |
| Brand. | Sadana Brothers |
| Pack Type | Box |
With Rotaflow stopcock. Stem with cone
| Cat. No. | Capacity mL | Cone |
| G555285 | 50 | 19/26 |
| G555286 | 100 | 19/26 |
| G555287 | 100 | 24/29 |
| G555288 | 250 | 19/26 |
| G555289 | 250 | 24/29 |
Product Price :Get Latest Price Product Details:
| Capacity | 500 ml |
| Material | Borosilicate Glass |
| Mouth Diameter | 75 mm |
| Usage/Application | Chemical Laboratory |
| Brand | Sadana Brothers |
| Color | Transparent |
| Automation Grade | Manual |
With glass stopcock. Conical shape
| Cat. No. Polyethylene Stopcock | Cat. No. Glass Stopcock | Capacity mL |
| GP55003 | G555003 | 30 |
| GP55006 | G555006 | 60 |
| GP55012 | G555012 | 125 |
| GP55025 | G555025 | 250 |
| GP55050 | G555050 | 500 |
| GP55055 | G555055 | 1000 |
| GP55058 | G555058 | 2000 |
Chromatography Columns, Plain
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Quartz Glass |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
| Brand. | Sadana Brothers |
| Design Type | Conical |
| Shape | Cylindrical |
| Cat. No. | Extractor Length cm | Disk Dia mm |
| G500938 | 20 | 10 |
| G500939 | 30 | 15 |
| G500940 | 50 | 20 |
| G500941 | 60 | 25 |
| G500942 | 60 | 40 |
| G500943 | 100 | 50 |
| G500944 | 115 | 100 |
| G500945 | 180 | 100 |
Product Price :Get Latest Price Product Details:
| Weighing Capacity | 250 ml |
| Usage/Application | For Laboratory |
| Material | Glass |
| Design Type | Bottle |
| Color | Transparent |
| Packaging Type | Box |
Squat form, with cap
| Cat. No. | O.D. x Ht. Mm | Capacity mL |
| G501050 | 38 x 30 | 25 |
| G501051 | 45 x 30 | 45 |
Burette With Screw Type PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
| Size | 50 ml |
| Packaging Type | Box |
| Usage | Laboratory |
| Color | Transparent |
With a rotaflow type PTFE stopcock which ensures a leak proof seal, finer flow control, elimination of lubrication and absence of plug seizure.
| Capacity mL | Subdivision mL | Tol.+ mL | Cat. No. |
| 50 | 0.1 | 0.1 | G551205 |
| 100 | 0.2 | 0.2 | G551210 |
Product Price :Get Latest Price Product Details:
| Weighing Capacity | 1000 ml |
| Usage/Application | For Laboratory |
| Material | Glass |
| Design Type | Bottle |
| Color | Transparent |
| Packaging Type | Box |
Squat form, with cap
| Cat. No. | O.D. x Ht. Mm | Capacity mL |
| G501050 | 38 x 30 | 25 |
| G501051 | 45 x 30 | 45 |
Shinco Separating Funnels
Product Price :Get Latest Price Product Details:
| Capacity | 100 ml |
| Material | Glass |
| Mouth Diameter | 50 mm |
| Usage/Application | Chemical Laboratory |
| Brand | Sadana Brothers |
| Color | Grey |
| Country of Origin | Made in India |
With glass stopcock. Globe/pear shape
| Cat. No. Polyethylene Stopcock | Cat. No. Glass Stopcock | Capacity mL |
| GP55103 | G555103 | 30 |
| GP55106 | G555106 | 60 |
| GP55112 | G555112 | 125 |
| GP55125 | G555125 | 250 |
| GP55150 | G555150 | 500 |
| GP55155 | G555155 | 1000 |
| GP55158 | G555158 | 2000 |
Pear Shape Separating Funnels
Product Price :Get Latest Price Product Details:
| Capacity | 100 ml |
| Material | Borosilicate Glass |
| Mouth Diameter | 75 mm |
| Usage/Application | Chemical Laboratory |
| Brand | Sadana Brothers |
| Color | Transparent |
With socket, without stopper. Rotaflow stopcock. Cone on stem
| Cat. No. | Capacity mL | Socket | Cone |
| G555130 | 25 | 14/23 | 14/23 |
| G555131 | 50 | 14/23 | 14/23 |
| G555132 | 50 | 19/26 | 19/26 |
| G555133 | 100 | 14/23 | 14/23 |
| G555134 | 100 | 19/26 | 19/26 |
| G555135 | 250 | 14/23 | 14/23 |
| G555136 | 250 | 19/26 | 19/26 |
| G555137 | 500 | 19/26 | 19/26 |
| G555138 | 500 | 24/29 | 24/29 |
| G555139 | 100 | 5/7 | 19/26 |
| G555140 | 100 | 5/6 | 24/29 |
Chromatography Columns, Plains
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Quartz Glass |
| Design Type | Bottle |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Shape | Conical |
| Brand. | Sadana Brothers |
| Cat. No. | Extractor Length cm | Disk Dia mm |
| G500948 | 20 | 10 |
| G500949 | 30 | 15 |
| G500950 | 50 | 20 |
| G500951 | 60 | 25 |
| G500952 | 60 | 40 |
| G500953 | 100 | 50 |
| G500954 | 115 | 100 |
| G500955 | 180 | 100 |
Cylindrical Graduated Dropping Funnels
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Amber Glass |
| Usage/Application | Laboratory |
| Design Type | Bottle |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Product Brand | Sadana Brothers |
With Rotaflow stopcock & polyethylene stopper
| Cat. No. | Capacity mL |
| G555257 | 50 |
| G555258 | 100 |
| G555259 | 150 |
| G555260 | 250 |
| G555261 | 500 |
| G555262 | 1000 |
Product Price :Get Latest Price Product Details:
| Capacity | 1 ton |
| Phase | Single Phase |
| Brand | Sadana Brothers |
| Casing Material | Stainless Steel |
| Condenser Application | Refrigeration |
| Colors | Silver |
| Cat. No. | Socket | Cone | Effective Length mm |
| G610001 | 14/23 | 14/23 | 200 |
| G610002 | 19/26 | 19/26 | 200 |
| G610003 | 24/29 | 24/29 | 250 |
| G610004 | 19/26 | 19/26 | 400 |
| G610005 | 24/29 | 24/29 | 500 |
| G610006 | 34/35 | 34/35 | 500 |
| G610007 | 19/26 | 5/7 | 600 |
| G610008 | 24/29 | 24/29 | 750 |
| G610009 | - | 19/26 | 750 |
| G610010 | - | 5/6 | 750 |
| G610011 | - | 5/7 | 1000 |
| G610012 | - | 24/29 | 1000 |
Product Price :Get Latest Price Product Details:
| Diameter(in mm) | 10 |
| Material | Plastic |
| Automation Grade | Semi-Automatic |
| Pack | Box |
| Country of Origin | Made in India |
| Brand | Sadana Brothers |
| Cat. No. | Capacity mL | Socket | Cone |
| G610215 | 20 | 24/29 | 19/26 |
| G610216 | 40 | 29/32 | 24/29 |
| G610217 | 60 | 34/35 | 24/29 |
| G610218 | 100 | 34/35 | 24/29 |
| G610219 | 100 | 40/38 | 24/29 |
| G610220 | 200 | 50/42 | 24/29 |
| G610221 | 400 | 1 1/5 | 24/29 |
| G610222 | 600 | 50/42 | 24/29 |
| G610223 | 100 | 1 1/4 | 34/35 |
| G610224 | 200 | 1 1/4 | 34/35 |
| G610225 | 300 | 1 1/4 | 34/35 |